Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
people:start [2025/03/18 17:09]
jfsilva [Research Unit Members]
people:start [2025/12/02 14:18] (current)
ramirez [Former Unit Members]
Line 4: Line 4:
 ===== Our Most Recent Photo ===== ===== Our Most Recent Photo =====
  
-{{ :people:ummi_march20224.jpg?​direct&​800 | UMMI team in November 2019}} +{{ :people:march2025.jpeg?​direct&​800 | UMMI team in March 2025}} 
-The team in March 2024+The team in March 2025
  
  
Line 27: Line 27:
 |  Mariana dos Santos Caseiro ​ |  BSc  |  MSc Student ​ |  2024  | |  Mariana dos Santos Caseiro ​ |  BSc  |  MSc Student ​ |  2024  |
 |  Margarida Fernandes Costa  |  BSc  |  MSc Student ​ |  2024  | |  Margarida Fernandes Costa  |  BSc  |  MSc Student ​ |  2024  |
-|  ​Catarina Jesus  |  Undergraduate ​ ​| ​ BSc Student ​ ​|  ​2025  | +|  ​Nélia Mendes ​ ​| ​ BSc  |  ​MSc Student ​ |  2025  |
-|  Diana Melim   ​| ​  ​Undergraduate ​ |  BSc Student ​ |  2025  |+
 |  Isabel Terenas ​ |  Undergraduate ​ |  BSc Student ​ |  2025  | |  Isabel Terenas ​ |  Undergraduate ​ |  BSc Student ​ |  2025  |
-|  Vanessa Tang  |  Undergraduate ​ |  Undergraduate Student ​ |  2025  | 
 ===== Other Unit Members ​ ===== ===== Other Unit Members ​ =====
 ^  Name  ^  Position ​ ^  Joined ​ ^  ​ ^  Name  ^  Position ​ ^  Joined ​ ^  ​
-|  ​Raquel Pacheco ​ ​| ​ Administrative assistant ​ |  ​2024  |+|  ​Sandra Azevedo ​ ​| ​ Administrative assistant ​ |  ​2025  |
  
  
Line 39: Line 37:
  
 ^  Name  ^  Title  ^  Last position held in the lab  ^  Duration of affiliation ​ ^  Institution of origin ​ ^ ^  Name  ^  Title  ^  Last position held in the lab  ^  Duration of affiliation ​ ^  Institution of origin ​ ^
 +|  Israel Avelino |  MD  |  PhD Student ​ |  Abril 2025  |  Instituto de Higiene e Medicina Tropical (IHMT), Universidade Nova de Lisboa, Portugal ​ |
 +|  Raquel Pacheco ​ |  Administrative assistant ​ |  2024-2025 ​ ||
 +|  Vanessa Tang  |  Undergraduate ​ |  Undergraduate Student ​ |  Feb-Jun 2025  |  University of Applied Sciences (UCLL), Leuven, Belgium ​ |
 +|  Catarina de Almeida Rosário Jesus  |  Undergraduate ​ |  BSc Student ​ |  Jan-Jun 2025  |  Universidade Lusófona ​ |
 +|  Diana Carolina Melim Barroqueiro ​ |  Undergraduate ​ |  BSc Student ​ |  Jan-Jun 2025  |  Universidade Lusófona ​ |
 |  Maria Inês Filipe Mendes ​ |  BSc  |  MSc Student ​ |  2023-24 ​ |  Faculdade de Medicina, Universidade de Lisboa ​ | |  Maria Inês Filipe Mendes ​ |  BSc  |  MSc Student ​ |  2023-24 ​ |  Faculdade de Medicina, Universidade de Lisboa ​ |
 |  Rita Margarida Nina Cunha  |  BSc  |  MSc Student ​ |  2023-24 ​ |  Faculdade de Medicina, Universidade de Lisboa ​ | |  Rita Margarida Nina Cunha  |  BSc  |  MSc Student ​ |  2023-24 ​ |  Faculdade de Medicina, Universidade de Lisboa ​ |
Line 45: Line 48:
 |  Alice Faria  |  Laboratory assistant ​ |  2010-24 ​ |  Faculdade de Medicina, Universidade de Lisboa ​ | |  Alice Faria  |  Laboratory assistant ​ |  2010-24 ​ |  Faculdade de Medicina, Universidade de Lisboa ​ |
 |  Beatriz Vicente dos Santos ​ |  BSc  |  MSc Student ​ |  2019-2024 ​ |  Faculdade de Medicina, Universidade de Lisboa ​ | |  Beatriz Vicente dos Santos ​ |  BSc  |  MSc Student ​ |  2019-2024 ​ |  Faculdade de Medicina, Universidade de Lisboa ​ |
-|  Julie Vermeiren ​ |  Undergraduate ​ |  ​Undergraduate ​Student ​ |  Feb-Jun 2024  |  University of Applied Sciences (UCLL), Leuven, Belgium ​ |+|  Julie Vermeiren ​ |  Undergraduate ​ |  ​BSc Student ​ |  Feb-Jun 2024  |  University of Applied Sciences (UCLL), Leuven, Belgium ​ |
 |  Fábio Limpo  |  BSc  |  MSc Student ​ |  2021-2024 ​ |  Faculdade de Medicina, Universidade de Lisboa ​ | |  Fábio Limpo  |  BSc  |  MSc Student ​ |  2021-2024 ​ |  Faculdade de Medicina, Universidade de Lisboa ​ |
 |  Yenine Martins ​ |  BSc  |  MSc Student ​ |  2021-2024 ​ |  Faculdade de Medicina, Universidade de Lisboa ​ | |  Yenine Martins ​ |  BSc  |  MSc Student ​ |  2021-2024 ​ |  Faculdade de Medicina, Universidade de Lisboa ​ |
 |  Yara Antunes ​ |  BSc  |  MSc Student ​ |  2021-2024 ​ |  Faculdade de Medicina, Universidade de Lisboa ​ | |  Yara Antunes ​ |  BSc  |  MSc Student ​ |  2021-2024 ​ |  Faculdade de Medicina, Universidade de Lisboa ​ |
 |  Iñigo Ansa Isasa  |  BSc  |  Resident ​ |  2024  |  Donostia University Hospital ​ | |  Iñigo Ansa Isasa  |  BSc  |  Resident ​ |  2024  |  Donostia University Hospital ​ |
-|  Inês Blum  |  BSc  |  Master Student ​ |  2021-2023  ​| ​ Faculdade de Medicina, Universidade de Lisboa ​ |+|  Inês Blum  |  BSc  |  Master Student ​ |  2021-2024  ​| ​ Faculdade de Medicina, Universidade de Lisboa ​ |
 |  Bruno Capistrano ​ |  BSc  |  Master Student ​ |  2019-2023 ​ |  Faculdade de Medicina, Universidade de Lisboa ​ | |  Bruno Capistrano ​ |  BSc  |  Master Student ​ |  2019-2023 ​ |  Faculdade de Medicina, Universidade de Lisboa ​ |
 |  Inês Vicente de Almeida ​  ​| ​ BSc  |  Master Student ​ |  2021-2023 ​ |  Faculdade de Ciências, Universidade de Lisboa ​ | |  Inês Vicente de Almeida ​  ​| ​ BSc  |  Master Student ​ |  2021-2023 ​ |  Faculdade de Ciências, Universidade de Lisboa ​ |
  • people/start.1742314163.txt.gz
  • Last modified: 2025/03/18 17:09
  • by jfsilva